MGYG000000885_00453	sp|P71059|EPSJ_BACSU	28.6	227	136	5	1	218	4	213	7.95e-25	106
MGYG000000885_00453	sp|P71057|EPSH_BACSU	28.9	232	122	6	3	217	7	212	7.70e-21	95.5
MGYG000000885_00453	sp|P11290|YIBD_ECOLI	26.7	315	205	11	2	304	8	308	3.67e-20	93.6
MGYG000000885_00453	sp|Q57022|Y868_HAEIN	41.9	93	53	1	1	92	5	97	2.92e-16	80.9
MGYG000000885_00453	sp|A0A0H2URH7|GLYAT_STRPN	39.1	92	56	0	2	93	7	98	2.58e-15	80.9
MGYG000000885_00453	sp|A0A0H2UR96|GLYG_STRPN	35.1	111	71	1	1	110	4	114	3.77e-15	78.6
MGYG000000885_00453	sp|P47271|Y025_MYCGE	23.5	255	167	7	1	251	6	236	1.23e-14	77.0
MGYG000000885_00453	sp|Q9CMP0|CHS_PASMU	33.3	108	68	1	1	108	434	537	2.27e-14	78.2
MGYG000000885_00453	sp|Q7BLV3|HAS_PASMD	33.3	108	68	1	1	108	441	544	2.28e-14	78.2
MGYG000000885_00453	sp|Q8L0V4|CHS_ECOLX	36.2	94	60	0	1	94	433	526	8.36e-14	76.3
MGYG000000885_00453	sp|Q57287|Y1578_HAEIN	33.6	107	70	1	1	106	6	112	3.23e-13	73.2
MGYG000000885_00453	sp|P75086|Y028_MYCPN	28.5	193	113	7	1	179	6	187	6.40e-13	72.0
MGYG000000885_00453	sp|A0A0H3JVA1|TARS_STAAW	24.8	218	141	6	3	216	5	203	1.02e-11	69.7
MGYG000000885_00453	sp|A0A0H3JPC6|TARS_STAAM	24.8	218	141	6	3	216	5	203	1.36e-11	69.3
MGYG000000885_00453	sp|Q1RIM7|Y706_RICBR	38.6	88	53	1	3	90	294	380	2.68e-11	68.6
MGYG000000885_00453	sp|P22639|Y2836_NOSS1	37.2	94	58	1	2	94	3	96	2.78e-11	67.4
MGYG000000885_00453	sp|P46918|GGAB_BACSU	30.6	121	78	3	3	120	11	128	9.36e-11	67.0
MGYG000000885_00453	sp|Q4UM29|Y543_RICFE	42.0	88	50	1	3	90	296	382	1.04e-10	66.6
MGYG000000885_00453	sp|E0U4V7|TARQ_BACSH	31.9	113	73	2	2	110	3	115	2.54e-10	65.5
MGYG000000885_00453	sp|Q92IF9|Y461_RICCN	40.4	89	52	1	2	90	295	382	3.29e-10	65.1
MGYG000000885_00453	sp|Q0P9C6|PGLI_CAMJE	32.1	109	72	1	2	108	4	112	6.52e-10	63.2
MGYG000000885_00453	sp|P75042|Y075_MYCPN	32.4	111	68	4	2	106	3	112	4.77e-09	60.5
MGYG000000885_00453	sp|O32268|TUAG_BACSU	30.8	91	62	1	1	90	7	97	1.06e-08	58.9
MGYG000000885_00453	sp|P47306|Y060_MYCGE	28.6	112	74	3	2	107	3	114	1.52e-08	58.9
MGYG000000885_00453	sp|Q68X33|Y329_RICTY	31.9	94	61	1	1	94	9	99	2.31e-08	58.5
